|
#1: FOSTER THE PEOPLE |
| 2012-01-21 | |||||
| THIS WEEK | LAST WEEK | TRACK | ARTIST | WEEKS ON | PEAK |
| 1 | 12 | HELENA BEAT | FOSTER THE PEOPLE | 2 | 1 |
| 2 | 1 | DIRTY DANCING | BOY THINGS | 2 | 1 |
| 3 | 3 | GHOST DOOR | RIN TIN TIGER | 2 | 3 |
| 4 | 2 | WHERE WE GO | KILLRADIO | 4 | 1 |
| 5 | 9 | BEAT AND THE PULSE | AUSTRA | 3 | 5 |
| 6 | 6 | STORYTIME | NIGHTWISH | 6 | 6 |
| 7 | 7 | BERLIN | MODESELEKTOR ft. MISS PLATNUM | 3 | 7 |
| 8 | 4 | THE LIARS ARE BURNING | TOXIC HOLOCAUST | 6 | 1 |
| 9 | 23 | LOLOLOLOLOL | POPESKA | 2 | 9 |
| 10 | 5 | LITTLE MAN [CALYX AND TEEBEE REMIX] | LITTLE DRAGON | 5 | 2 |
| 11 | 11 | A CASE OF THE MONDAYS | VENOMOUS CONCEPT | 6 | 11 |
| 12 | 13 | ZOMBIE | NATALIA KILLS | 2 | 12 |
| 13 | 20 | PEDAL TO THE METAL | VENOM | 3 | 13 |
| 14 | 21 | LAP OF THE GODS | VENOM | 3 | 14 |
| 15 | 8 | T.H.E. (THE HARDEST EVER) | WILL.I.AM ft. JENNIFER LOPEZ & MICK JAGGER | 6 | 3 |
| 16 | 16 | LET GO WITH YOU | JOSH MONEY | 5 | 16 |
| 17 | 10 | BOON AND BAIN | THE BOSSHOSS | 5 | 10 |
| 18 | 24 | STILL HARTBEAT | DEAD TO ME | 3 | 18 |
| 19 | 27 | QUICKSCOPE | JOE GARSTON | 3 | 19 |
| 20 | 38 | ONE MORE TIME | A LA I | 2 | 20 |
| 21 | 28 | MAD NOISE | DOLIBOX | 3 | 21 |
| 22 | 22 | THE FALLEN | UNEARTH | 7 | 22 |
| 23 | 25 | SIX DEGREES | COBRA SKULLS | 3 | 23 |
| 24 | *N | EILEEN | LENTINIAC | 1 | 24 |
| 25 | 39 | BURNING THE WATER BROWN | KILLRADIO | 4 | 25 |
| 26 | 14 | CROWD CONTROL | EXCISION & DOWNLINK | 6 | 6 |
| 27 | *N | BREAKING DOWN | FLORENCE + THE MACHINE | 1 | 27 |
| 28 | 43 | DROP DEAD | VENOMOUS CONCEPT | 3 | 28 |
| 29 | 40 | DÉLÀ VU | FUCK ART, LET'S DANCE! | 3 | 29 |
| 30 | *N | ACT YR AGE | BLUEJUICE | 1 | 30 |
| 31 | *N | D.U.M.B.O. | PEGGY SUE | 1 | 31 |
| 32 | *N | PUNCH OUT | DOOMTREE | 1 | 32 |
| 33 | 18 | SOUND THE CHARGE | TOXIC HOLOCAUST | 7 | 1 |
| 34 | 19 | LOVE ELECTRIC [MARCUS MAISON & WILL DRAGEN REMIX] | ROMA PAFOS | 5 | 3 |
| 35 | *N | SESSION | ANTRIX | 1 | 35 |
| 36 | 44 | EYES OF BLACK | UNEARTH | 4 | 36 |
| 37 | 59 | THIS HORRIFYING FORCE (THE DESIRE TO KILL) | SKELETONWITCH | 2 | 37 |
| 38 | *N | BITCH | TOXIC HOLOCAUST | 1 | 38 |
| 39 | 49 | BELOVED HORRIFIER | REVOCATION | 3 | 39 |
| 40 | 53 | BURN THE OBEDIENT | KORN ft. NOISIA | 2 | 40 |
| 41 | 42 | COMPUTE | PARA ONE ft. SURKIN | 2 | 41 |
| 42 | *N | WHAT WHAT (IN THE BUTT) [THE BLOODY BEETROOTS REMIX] | SAMWELL | 2 | 42 |
| 43 | 17 | EARTH RIPPER | ABSU | 8 | 1 |
| 44 | 47 | SOLASTALGIA | COBRA SKULLS | 3 | 44 |
| 45 | 48 | NOW YOU KNOW | COBRA SKULLS | 2 | 45 |
| 46 | 29 | THE GOLDEN AGE | THE ASTEROIDS GALAXY TOUR | 5 | 13 |
| 47 | *N | SKINNY LEGGED GIRL | TWO COW GARAGE | 1 | 47 |
| 48 | *N | BANGARANG | SKRILLEX ft. SIRAH | 1 | 48 |
| 49 | 31 | NO FUNERAL | REVOCATION | 8 | 31 |
| 50 | 26 | BOMB HANDS | SOCIAL CODE | 8 | 3 |
| 51 | 32 | SHUFFLE A DREAM | LITTLE DRAGON | 5 | 32 |
| 52 | *N | DIRTY HARRY | THE LANSKIES | 1 | 52 |
| 53 | 54 | SKA | MR. OIZO | 2 | 53 |
| 54 | 60 | CAMELFUCK | MR. OIZO | 2 | 54 |
| 55 | *N | A FORCE TO BE RECKONED WITH | PROFANE OMEN | 1 | 55 |
| 56 | *N | FOREVER DAMNED | VOMITORY | 1 | 56 |
| 57 | *N | MY NAME IS SATAN | GANDI | 1 | 57 |
| 58 | *N | DARK NEBULA | OXYLICE | 1 | 58 |
| 59 | 15 | ALTAR | THE NOISY FREAKS | 4 | 15 |
| 60 | *N | HEXANITE [TIM ISMAG REMIX] | 1POINT5 AND OBSCENITY | 1 | 60 |
| >>> : NEW ENTRY --- : RE-ENTRY | |||||
|
|
||||
| TITLE | ARTIST | |||
| 2011 |
I'D RATHER HAVE A DICK IN MY ASS THAN HAVE YOU IN MY HEART |
HOWLING WILLIE CUNT | ||
| #1 | 2010 |
DON'T STOP BELIEVIN' [DJQ REMIX] |
JOURNEY | |
| 0N | 2009 |
GHOST TOWN |
SHINY TOY GUNS | |
| THIS | 2008 |
MY PEOPLE |
THE PRESETS | |
| WEEK | 2007 |
OFF MY ROCKER AT THE ART SCHOOL BOP |
LUKE HAINES | |
| IN: | 2002 |
METAL GODS |
MIDNIGHT SUN | |
| 1987 |
AMERICAN SOVIETS |
C.C.C.P. | ||
| 1982 |
CENTERFOLD |
J. GEILS BAND | ||